Quick Overview
- Hybrid technology for higher energy
- Internal control valve for higher efficiency
- Power booster for higher performance and lower vibration
- Breaker box guiding system for lower noise and vibration
- Central lubrication port and field replaceable bushing for easier maintenance
- Innovative design with less components for higher reliability
- Easy power for easy handling
- Field replaceable wear bushing
Interested in this item or want more information?
Hours:
Phone: (937) 278-1736
Email: rob.wagner@day-consupplies.com
Can't find what you want? Give us a call and we can help you find it.
Details
SKU | Description | Carrier class | Service weight | Oil flow rate | Operating pressure | Impact rate | Working tool diameter | Sound power level guaranteed |
8460050038 | RX2 | 1,3 – 3 | 94 | 15-30 | 110-130 | 560-1600 | 42 | 109 |
8460050039 | RX3 | 2,1 – 4,5 | 166 | 30-50 | 110-140 | 670-1500 | 52 | 111 |
8460050040 | RX4 | 2,9 – 6 | 233 | 35-60 | 110-140 | 520-1300 | 62 | 113 |
8460050041 | RX6 | 4,2 – 9 | 284 | 45-75 | 110-140 | 530-1200 | 70 | 114 |
8460050042 | RX8 | 5,2 – 12 | 380 | 60-90 | 120-150 | 530-1000 | 80 | 115 |
3363109521 | RX11 | 9 – 15 | 550 | 70-100 | 120-150 | 590-1100 | 80 | 116 |
Additional Information
Manufacturer: Chicago Pneumatic
For More Information on the Light hydraulic breakers,
[Click Here] to Link to Manufacturer Web Site