- 1/4" Hex Drive Shank Slotted Power Bits
Interested in this item or want more information?
Hours:
Phone: (937) 278-1736
Email: rob.wagner@day-consupplies.com
Can't find what you want? Give us a call and we can help you find it.
Details
Overall Length | Screw Size | Blade Thickness | Body Diameter | Part No. |
1-15/16"
|
1F-2R | .026 | .122 | 20-1S |
2F-3R | .028 | .134 | 20-2S |
3F-4R | .032 | .187 | 20-3S |
4F-5R | .034 | .187 | 20-4S |
5F-6R | .036 | .215 | 20-5S |
5F-6R | .036 | .250 | 20-6S |
6F-7R | .038 | .250 | 20-7S |
8F-10R | .042 | .275 | 20-8S |
10F-12R | .046 | .312 | 20-9S |
12F-14R | .050 | .350 | 20-10S |
Overall Length | Screw Size | Blade Thickness | Body Diameter | Part No. |
3"
|
1F-2R | .026 | .122 | 23-1S |
2F-3R | .028 | .134 | 23-2S |
3F-4R | .032 | .154 | 23-3S |
4F-5R | .034 | .187 | 23-4S |
5F-6R | .036 | .215 | 23-5S |
6F-7R | .038 | .250 | 23-6S |
8F-10R | .042 | .275 | 23-8S |
10F-12R | .046 | .312 | 23-9S |
12F-14R | .050 | .350 | 23-10S |
14F-16R | .055 | .350 | 23-12S |
Overall Length | Screw Size | Blade Thickness | Body Diameter | Part No. |
3-1/2" |
1F-2R | .026 | .122 | 27-1S |
2F-3R | .028 | .134 | 27-2S |
3F-4R | .032 | .154 | 27-3S |
4F-5R | .034 | .187 | 27-4S |
5F-6R | .036 | .215 | 27-5S |
5F-6R | .036 | .250 | 27-6S |
6F-7R | .038 | .250 | 27-7S |
8F-10R | .042 | .275 | 27-8S |
10F-12R | .046 | .312 | 27-9S |
12F-14R | .050 | .350 | 27-10S |
14F-16R | .055 | .350 | 27-12S |
Overall Length | Screw Size | Blade Thickness | Body Diameter | Part No. |
6" |
1F-2R | .026 | .122 | 28-1S |
2F-3R | .028 | .134 | 28-2S |
3F-4R | .032 | .154 | 28-3S |
4F-5R | .034 | .187 | 28-4S |
5F-6R | .036 | .215 | 28-5S |
5F-6R | .036 | .250 | 28-6S |
6F-8R | .040 | .250 | 28-7S |
8F-10R | .042 | .275 | 28-8S |
10F-12R | .046 | .312 | 28-9S |
12F-14R | .050 | .350 | 28-10S |
14F-16R | .055 | .350 | 28-12S |
Additional Information
Manufacturer: Qualtool, Inc.
For More Information on the Hex Drive Shank Slotted Power Bits,
[Click Here] to Link to Manufacturer Web Site