Quick Overview
- Coated aluminum oxide abrasive flaps deliver consistent cutting action, maximum performance and long life.
- Flexible rectangular cloth conforms to flat and contoured surfaces. A versatile tool for cleaning, deburring, finishing and polishing.
- The unique product design of Flexovit’s mounted flap wheels ensures a perfect mandrel balance reducing operator fatigue and delivering a smooth, vibration-free performance.
- Tool / Type / Application :- Die Grinder
- Material :- Metal, Stainless Steel, Aluminum, Iron, Brass, Fiberglass, Wood, Rubber, Glass
- Box Quantity :- 10
- Where Used :- Foundry, Metal Fabrication, Mining, Nuclear, Ship Building, Structural Steel, Wind Energy
- Ideal on ferrous and nonferrous materials including mild and stainless steel, aluminum, iron, brass, fiberglass, wood, rubber and glass.
Interested in this item or want more information?
Hours:
Phone: (937) 278-1736
Email: rob.wagner@day-consupplies.com
Can't find what you want? Give us a call and we can help you find it.
Details
Item # | Diameter | Thickness | Shank | Grit | Product Tier | Max. RPM |
PA200 | 1 " | 1/2 " | 1/4 " | A40 | Good - High Performance | 25000 |
PA202 | 1 " | 1/2 " | 1/4 " | A60 | Good - High Performance | 25000 |
PA203 | 1 " | 1/2 " | 1/4 " | A80 | Good - High Performance | 25000 |
PA205 | 1 " | 1/2 " | 1/4 " | A120 | Good - High Performance | 25000 |
PA207 | 1 " | 1/2 " | 1/4 " | A180 | Good - High Performance | 25000 |
PA208 | 1 " | 1/2 " | 1/4 " | A240 | Good - High Performance | 25000 |
PA202T | 1 " | 1/2 " | 1/4 " - 20 Threaded Shank | A60 | Good - High Performance | 25000 |
PA203T | 1 " | 1/2 " | 1/4 " - 20 Threaded Shank | A80 | Good - High Performance | 25000 |
PA205T | 1 " | 1/2 " | 1/4 " - 20 Threaded Shank | A120 | Good - High Performance | 25000 |
PA500 | 1 " | 1 " | 1/4 " | A40 | Good - High Performance | 25000 |
PA502 | 1 " | 1 " | 1/4 " | A60 | Good - High Performance | 25000 |
PA503 | 1 " | 1 " | 1/4 " | A80 | Good - High Performance | 25000 |
PA505 | 1 " | 1 " | 1/4 " | A120 | Good - High Performance | 25000 |
PA507 | 1 " | 1 " | 1/4 " | A180 | Good - High Performance | 25000 |
PA508 | 1 " | 1 " | 1/4 " | A240 | Good - High Performance | 25000 |
PA502T | 1 " | 1 " | 1/4 " - 20 Threaded Shank | A60 | Good - High Performance | 25000 |
PA503T | 1 " | 1 " | 1/4 " - 20 Threaded Shank | A80 | Good - High Performance | 25000 |
PA505T | 1 " | 1 " | 1/4 " - 20 Threaded Shank | A120 | Good - High Performance | 25000 |
PB200 | 1-1/2 " | 1/2 " | 1/4 " | A40 | Good - High Performance | 25000 |
PB202 | 1-1/2 " | 1/2 " | 1/4 " | A60 | Good - High Performance | 25000 |
PB203 | 1-1/2 " | 1/2 " | 1/4 " | A80 | Good - High Performance | 25000 |
PB205 | 1-1/2 " | 1/2 " | 1/4 " | A120 | Good - High Performance | 25000 |
PB207 | 1-1/2 " | 1/2 " | 1/4 " | A180 | Good - High Performance | 25000 |
PB208 | 1-1/2 " | 1/2 " | 1/4 " | A240 | Good - High Performance | 25000 |
PB202T | 1-1/2 " | 1/2 " | 1/4 " - 20 Threaded Shank | A60 | Good - High Performance | 25000 |
PB203T | 1-1/2 " | 1/2 " | 1/4 " - 20 Threaded Shank | A80 | Good - High Performance | 25000 |
PB205T | 1-1/2 " | 1/2 " | 1/4 " - 20 Threaded Shank | A120 | Good - High Performance | 25000 |
PB500 | 1-1/2 " | 1 " | 1/4 " | A40 | Good - High Performance | 25000 |
PB502 | 1-1/2 " | 1 " | 1/4 " | A60 | Good - High Performance | 25000 |
PB503 | 1-1/2 " | 1 " | 1/4 " | A80 | Good - High Performance | 25000 |
PB505 | 1-1/2 " | 1 " | 1/4 " | A120 | Good - High Performance | 25000 |
PB507 | 1-1/2 " | 1 " | 1/4 " | A180 | Good - High Performance | 25000 |
PB508 | 1-1/2 " | 1 " | 1/4 " | A240 | Good - High Performance | 25000 |
PB502T | 1-1/2 " | 1 " | 1/4 " - 20 Threaded Shank | A60 | Good - High Performance | 25000 |
PB503T | 1-1/2 " | 1 " | 1/4 " - 20 Threaded Shank | A80 | Good - High Performance | 25000 |
PB505T | 1-1/2 " | 1 " | 1/4 " - 20 Threaded Shank | A120 | Good - High Performance | 25000 |
PC200 | 2 " | 1/2 " | 1/4 " | A40 | Good - High Performance | 25000 |
PC202 | 2 " | 1/2 " | 1/4 " | A60 | Good - High Performance | 25000 |
PC203 | 2 " | 1/2 " | 1/4 " | A80 | Good - High Performance | 25000 |
PC205 | 2 " | 1/2 " | 1/4 " | A120 | Good - High Performance | 25000 |
PC207 | 2 " | 1/2 " | 1/4 " | A180 | Good - High Performance | 25000 |
PC208 | 2 " | 1/2 " | 1/4 " | A240 | Good - High Performance | 25000 |
PC202T | 2 " | 1/2 " | 1/4 " - 20 Threaded Shank | A60 | Good - High Performance | 25000 |
PC203T | 2 " | 1/2 " | 1/4 " - 20 Threaded Shank | A80 | Good - High Performance | 25000 |
PC205T | 2 " | 1/2 " | 1/4 " - 20 Threaded Shank | A120 | Good - High Performance | 25000 |
PC402 | 2 " | 3/4 " | 1/4 " | A60 | Good - High Performance | 25000 |
PC403 | 2 " | 3/4 " | 1/4 " | A80 | Good - High Performance | 25000 |
PC405 | 2 " | 3/4 " | 1/4 " | A120 | Good - High Performance | 25000 |
PC407 | 2 " | 3/4 " | 1/4 " | A180 | Good - High Performance | 25000 |
PC408 | 2 " | 3/4 " | 1/4 " | A240 | Good - High Performance | 25000 |
PC500 | 2 " | 1 " | 1/4 " | A40 | Good - High Performance | 25000 |
PC502 | 2 " | 1 " | 1/4 " | A60 | Good - High Performance | 25000 |
PC503 | 2 " | 1 " | 1/4 " | A80 | Good - High Performance | 25000 |
PC505 | 2 " | 1 " | 1/4 " | A120 | Good - High Performance | 25000 |
PC507 | 2 " | 1 " | 1/4 " | A180 | Good - High Performance | 25000 |
PC508 | 2 " | 1 " | 1/4 " | A240 | Good - High Performance | 25000 |
PC502T | 2 " | 1 " | 1/4 " - 20 Threaded Shank | A60 | Good - High Performance | 25000 |
PC503T | 2 " | 1 " | 1/4 " - 20 Threaded Shank | A80 | Good - High Performance | 25000 |
PC505T | 2 " | 1 " | 1/4 " - 20 Threaded Shank | A120 | Good - High Performance | 25000 |
PD200 | 2-1/2 " | 1/2 " | 1/4 " | A40 | Good - High Performance | 20000 |
PD202 | 2-1/2 " | 1/2 " | 1/4 " | A60 | Good - High Performance | 20000 |
PD203 | 2-1/2 " | 1/2 " | 1/4 " | A80 | Good - High Performance | 20000 |
PD205 | 2-1/2 " | 1/2 " | 1/4 " | A120 | Good - High Performance | 20000 |
PD207 | 2-1/2 " | 1/2 " | 1/4 " | A180 | Good - High Performance | 20000 |
PD208 | 2-1/2 " | 1/2 " | 1/4 " | A240 | Good - High Performance | 20000 |
PD500 | 2-1/2 " | 1 " | 1/4 " | A40 | Good - High Performance | 20000 |
PD502 | 2-1/2 " | 1 " | 1/4 " | A60 | Good - High Performance | 20000 |
PD503 | 2-1/2 " | 1 " | 1/4 " | A80 | Good - High Performance | 20000 |
PD505 | 2-1/2 " | 1 " | 1/4 " | A120 | Good - High Performance | 20000 |
PD507 | 2-1/2 " | 1 " | 1/4 " | A180 | Good - High Performance | 20000 |
PD508 | 2-1/2 " | 1 " | 1/4 " | A240 | Good - High Performance | 20000 |
PD502T | 2-1/2 " | 1 " | 1/4 " - 20 Threaded Shank | A60 | Good - High Performance | 20000 |
PD503T | 2-1/2 " | 1 " | 1/4 " - 20 Threaded Shank | A80 | Good - High Performance | 20000 |
PD505T | 2-1/2 " | 1 " | 1/4 " - 20 Threaded Shank | A120 | Good - High Performance | 20000 |
PE200 | 3 " | 1/2 " | 1/4 " | A40 | Good - High Performance | 20000 |
PE202 | 3 " | 1/2 " | 1/4 " | A60 | Good - High Performance | 20000 |
PE203 | 3 " | 1/2 " | 1/4 " | A80 | Good - High Performance | 20000 |
PE205 | 3 " | 1/2 " | 1/4 " | A120 | Good - High Performance | 20000 |
PE207 | 3 " | 1/2 " | 1/4 " | A180 | Good - High Performance | 20000 |
PE208 | 3 " | 1/2 " | 1/4 " | A240 | Good - High Performance | 20000 |
PE202T | 3 " | 1/2 " | 1/4 " - 20 Threaded Shank | A60 | Good - High Performance | 20000 |
PE203T | 3 " | 1/2 " | 1/4 " - 20 Threaded Shank | A80 | Good - High Performance | 20000 |
PE205T | 3 " | 1/2 " | 1/4 " - 20 Threaded Shank | A120 | Good - High Performance | 20000 |
PE402 | 3 " | 3/4 " | 1/4 " | A60 | Good - High Performance | 20000 |
PE403 | 3 " | 3/4 " | 1/4 " | A80 | Good - High Performance | 20000 |
PE405 | 3 " | 3/4 " | 1/4 " | A120 | Good - High Performance | 20000 |
PE407 | 3 " | 3/4 " | 1/4 " | A180 | Good - High Performance | 20000 |
PE408 | 3 " | 3/4 " | 1/4 " | A240 | Good - High Performance | 20000 |
PE500 | 3 " | 1 " | 1/4 " | A40 | Good - High Performance | 20000 |
PE502 | 3 " | 1 " | 1/4 " | A60 | Good - High Performance | 20000 |
PE503 | 3 " | 1 " | 1/4 " | A80 | Good - High Performance | 20000 |
PE505 | 3 " | 1 " | 1/4 " | A120 | Good - High Performance | 20000 |
PE507 | 3 " | 1 " | 1/4 " | A180 | Good - High Performance | 20000 |
PE508 | 3 " | 1 " | 1/4 " | A240 | Good - High Performance | 20000 |
PE502T | 3 " | 1 " | 1/4 " - 20 Threaded Shank | A60 | Good - High Performance | 20000 |
PE503T | 3 " | 1 " | 1/4 " - 20 Threaded Shank | A80 | Good - High Performance | 20000 |
PE505T | 3 " | 1 " | 1/4 " - 20 Threaded Shank | A120 | Good - High Performance | 20000 |
PE700 | 3 " | 2 " | 1/4 " | A40 | Good - High Performance | 13000 |
PE702 | 3 " | 2 " | 1/4 " | A60 | Good - High Performance | 13000 |
PE703 | 3 " | 2 " | 1/4 " | A80 | Good - High Performance | 13000 |
PE705 | 3 " | 2 " | 1/4 " | A120 | Good - High Performance | 13000 |
PE707 | 3 " | 2 " | 1/4 " | A180 | Good - High Performance | 13000 |
PE708 | 3 " | 2 " | 1/4 " | A240 | Good - High Performance | 13000 |
Additional Information
Manufacturer: Flexovit Abrasive Products
For More Information on the Cleaning And Finishing Flap Wheel - PE200,
[Click Here] to Link to Manufacturer Web Site