Quick Overview
        
        
          - Chamfered tool tips eliminate burrs and help tools seat in screw head
- Sharp corners transfer more torque to the screw and reduce stripping
- Precision machined for ease of use and superior fit
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  (937) 278-1736
          Email:  rob.wagner@day-consupplies.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			
| SKU | SIZE | LENGTH | WIDTH | QTY. | 
|---|
| (in metric) | MM | INCH | MM | INCH | 
|---|
| 16247 | 0.71 | 1.2 | 31 | 0.22 | 6 | 10 | 
| 16248 | 0.89 | 1.2 | 31 | 0.34 | 9 | 10 | 
| 16249 | 1.27 | 1.6 | 42 | 0.53 | 13 | 10 | 
| 16250 | 1.5 | 1.7 | 44 | 0.53 | 14 | 10 | 
| 16252 | 2 | 1.9 | 49 | 0.61 | 16 | 10 | 
| 16254 | 2.5 | 2.1 | 54 | 0.69 | 17 | 10 | 
| 16256 | 3 | 2.4 | 61 | 0.75 | 19 | 10 | 
| 16258 | 3.5 | 2.6 | 65 | 0.85 | 21 | 1 | 
| 16260 | 4 | 2.7 | 68 | 0.87 | 22 | 10 | 
| 16262 | 4.5 | 2.9 | 73 | 1 | 25 | 1 | 
| 16264 | 5 | 3.1 | 78 | 1.06 | 27 | 5 | 
| 16266 | 5.5 | 3.3 | 83 | 1.14 | 29 | 1 | 
| 16268 | 6 | 3.5 | 88 | 1.22 | 31 | 5 | 
| 16270 | 7 | 3.7 | 93 | 1.3 | 33 | 1 | 
| 16272 | 8 | 3.9 | 98 | 1.38 | 35 | 5 | 
| 16274 | 9 | 4 | 102 | 1.46 | 37 | 1 | 
| 16276 | 10 | 4.3 | 109 | 1.54 | 39 | 5 | 
| 16278 | 11 | 4.5 | 115 | 1.63 | 42 | 1 | 
| 16280 | 12 | 4.8 | 122 | 1.73 | 44 | 1 | 
| 16284 | 14 | 5.4 | 136 | 2.15 | 55 | 1 | 
| 16286 | 17 | 6.1 | 156 | 2.42 | 61 | 1 | 
| 16288 | 19 | 6.9 | 175 | 2.72 | 69 | 1 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Bondhus Corp.
		  
		  
			For More Information on the L-Wrenches - BriteGuard Hex End - 16264, 
[Click Here] to Link to Manufacturer Web Site