Details
SKU | SIZE | LENGTH | WIDTH | QTY. |
MM | INCH | MM | INCH |
13205 (Hex*) | 3/32 | 6.1 | 154 | 3 | 76 | 2 |
13206 (Hex*) | 7/64 | 6.8 | 173 | 3 | 76 | 2 |
13207 (Hex*) | 1/8 | 7.6 | 192 | 3 | 76 | 2 |
13208 (Hex*) | 9/64 | 8.3 | 211 | 3 | 76 | 2 |
13109 | 5/32 | 9.1 | 231 | 3 | 76 | 2 |
13110 | 3/16 | 9.8 | 250 | 4 | 102 | 2 |
13111 | 7/32 | 10.3 | 262 | 4 | 102 | 2 |
13112 | 1/4 | 10.8 | 275 | 4 | 102 | 2 |
13113 | 5/16 | 11.4 | 289 | 5 | 127 | 2 |
13114 | 3/8 | 11.8 | 300 | 5 | 127 | 2 |
*The 3/32, 7/64, 1/8, and 9/64 inch blades, and 2, 2.5, and 3mm blades are straight hex blades to prevent breakage.