Details
SKU | SIZE | LENGTH | WIDTH | QTY. |
MM | INCH | MM | INCH |
53252 (Hex*) | 2 | 5.9 | 150 | 3 | 76 | 2 |
53254 (Hex*) | 2.5 | 6.8 | 172 | 3 | 76 | 2 |
53256 (Hex*) | 3 | 7.7 | 196 | 3 | 76 | 2 |
53160 | 4 | 8.7 | 220 | 3 | 76 | 2 |
53164 | 5 | 9.7 | 246 | 4 | 102 | 2 |
53168 | 6 | 10.5 | 266 | 4 | 102 | 2 |
53172 | 8 | 11.2 | 285 | 5 | 127 | 2 |
53176 | 10 | 12.1 | 307 | 5 | 127 | 2 |
*The 3/32, 7/64, 1/8, and 9/64 inch blades, and 2, 2.5, and 3mm blades are straight hex blades to prevent breakage.