Quick Overview
- Ball End inserts into screw at a 25° angle
- Ergonomic handle design
- Non-slip grip
- Two component handle with tough inner core and cushioned rubber exterior
- Anti-roll design
Interested in this item or want more information?
Hours:
Phone: (937) 278-1736
Email: rob.wagner@day-consupplies.com
Can't find what you want? Give us a call and we can help you find it.
Details
Standard
SKU | SIZE | LENGTH | WIDTH | QTY. |
MM | INCH | MM | INCH |
40602 | 0.05 | 2.4 | 60 | 4.1 | 104 | 2 |
40603 | 1/16 | 2.5 | 64 | 4.7 | 118 | 2 |
40604 | 5/64 | 2.6 | 67 | 4.8 | 122 | 2 |
40605 | 3/32 | 2.8 | 71 | 5.2 | 132 | 2 |
40606 | 7/64 | 2.9 | 74 | 5.3 | 136 | 2 |
40607 | 1/8 | 3.1 | 80 | 6.6 | 168 | 2 |
40608 | 9/64 | 3.3 | 83 | 6.8 | 171 | 2 |
40609 | 5/32 | 3.6 | 91 | 7.9 | 201 | 2 |
40610 | 3/16 | 3.7 | 94 | 8 | 204 | 2 |
40611 | 7/32 | 4.2 | 107 | 9 | 230 | 2 |
40612 | 1/4 | 5 | 126 | 9.8 | 249 | 2 |
40613 | 5/16 | 5.6 | 142 | 10.4 | 265 | 2 |
40614 | 3/8 | 6.5 | 164 | 11.3 | 287 | 2 |
Additional Information
Manufacturer: Bondhus Corp.
For More Information on the Screwdrivers - ProGuard Ball End - 40602,
[Click Here] to Link to Manufacturer Web Site