Quick Overview
- Ball End inserts into screw at a 25° angle
- Ergonomic handle design
- Non-slip grip
- Two component handle with tough inner core and cushioned rubber exterior
- Anti-roll design
Interested in this item or want more information?
Hours:
Phone: (937) 278-1736
Email: rob.wagner@day-consupplies.com
Can't find what you want? Give us a call and we can help you find it.
Details
Standard
SKU | SIZE | LENGTH | WIDTH | QTY. |
MM | INCH | MM | INCH |
10649 | 1.27 | 2.5 | 60 | 4.1 | 104 | 2 |
10650 | 1.5 | 2.6 | 66 | 4.7 | 120 | 2 |
10652 | 2 | 2.8 | 72 | 5 | 127 | 2 |
10654 | 2.5 | 2.7 | 69 | 5.1 | 130 | 2 |
10656 | 3 | 3.3 | 83 | 6.7 | 171 | 2 |
10658 | 3.5 | 3.5 | 88 | 6.9 | 176 | 1 |
10660 | 4 | 3.7 | 95 | 8.1 | 205 | 2 |
Additional Information
Manufacturer: Bondhus Corp.
For More Information on the Screwdrivers - ProGuard Ball End - 10649,
[Click Here] to Link to Manufacturer Web Site