Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 20.1 in | 51.1 cm |
| Width: | 15.7 in | 39.9 cm |
| Height: | 36 1/2 in | 92.7 cm |
| Mop Capacity [Max]: | 32 oz | 946.4 mL |
| Volume Capacity [Nom]: | 35 qt | 33.1 L |
| Volume Capacity [Max]: | 35 qt | 33.1 L |
| Volume Capacity [Min]: | | |
| Carton Height: | 22.6 in | 57.5 cm |
| Carton Length: | 20.7 in | 52.6 cm |
| Carton Width: | 16.1 in | 40.8 cm |
| Carton Cube: | 4.36 ft3 | 0.12 m3 |
| Ship Weight/Carton: | 19 1/2 lb | 8.85 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 12 |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG758088 YEL | YEL | 086876176421 /00086876176421 |
| FG758088 BRN | BRN | 086876176513 /00086876176513 |
Additional Information :
Product Sell Sheets :
RCP_SM713_WaveBrake_Family.pdf Chemical Resistance Guide :
chem.pdfRegulatory Information :
CDC – Centers for Disease Control and Prevention
OSHA – Occupational Safety and Health Administration
The Joint Commission