Details
Tech. Specifications:
  | U.S. | Metric |
Length: |   |   |
Width: |   |   |
Height: | 19 1/2 in | 49.5 cm |
Diameter: | 11 1/2 in | 29.2 cm |
Carton Cube: | 1.69 ft3 | 0.05 m3 |
Ship Weight/Carton: | 8.36 lb | 3.79 kg |
Pack Quantity: | | 1 |
Cartons Per Pallet: | | 32 |
Material: | HDPE |
Process: | Structural Foam Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG258500 BLA | BLA | 086876011845 /00086876011845 |
Additional Information :
Chemical Resistance Guide :
chem.pdf