Product Features :
- Durable, heavy-duty containers for a variety of uses.
- All-plastic, professional-grade construction will not rust, chip or peel; resists dents.
- Strong, snap-on lids are available for secure, stable stacking.
- Reinforced rims add strength and durability.
- Built-in handles allow easy, non-slip lifting and anti-jam nesting.
- Double-ribbed base increases stability and dragging capacity.
- Gray, White and Yellow are USDA Meat & Poultry Equipment Group Listed and assist in complying with HACCP guidelines.
- Certified to NSF Standard 2 (gray, white and yellow) and Standard 21(all colors)
- Custom imprinting available; contact Rubbermaid Customer Service at (800) 347-9800 for details.
Interested in this item or want more information?
Hours:
Phone: (937) 278-1736
Email: rob.wagner@day-consupplies.com
Can't find what you want? Give us a call and we can help you find it.
Details
Tech. Specifications:
| U.S. | Metric |
Height : | 33 in | 83.8 cm |
Diameter : | 26 1/2 in | 67.3 cm |
Square : | | |
Volume Capacity - Nom : | 55 gal | 208.2 L |
Volume Capacity - Max : | | |
Carton Height : | | |
Carton Length : | | |
Carton Width : | | |
Certification - Brute Round Containers : | UV | |
Carton Cube : | 21.94 ft3 | 0.62 m3 |
Ship Weight/Carton : | 53 lb | 24.04 kg |
Pack Quantity : | | 3 |
Cartons Per Pallet : | | 4 |
Material : | LLDPE |
Process : | Injection Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
N/A | YEL | 0 86876 20311 0 /10086876203117 |
N/A | WHT | 0 86876 20309 7 /10086876203094 |
N/A | RED | 0 86876 20310 3 /10086876203100 |
FG265500 GRAY | GRAY | 086876005318 /10086876005315 |
N/A | DGRN | Exception getting colors for product (2655):java.lang.NullPointerException |
Products in Brute Round Containers
Item | Description | Diameter | Height | Volume Capacity |
2620-46 | Brute Container without Lid with "USDA Condemned" Black Imprint, English and Spanish | 19 1/2 in | 22 7/8 in | 20 gal |
2632-46 | Brute Container without Lid with "USDA Condemned" Black Imprint, English and Spanish | 22 in | 27 1/4 in | 32 gal |
2632-56 | Brute Container without Lid with "Inedible" Black Imprint, English and Spanish | 22 in | 27 1/4 in | 32 gal |
2643 | Brute Container without Lid | 24 in | 31 1/2 in | 44 gal |
2643-46 | Brute Container without Lid with "USDA Condemned" Black Imprint, English and Spanish | 24 in | 31 1/2 in | 44 gal |
2643-56 | Brute Container without Lid with "Inedible" Black Imprint, English and Spanish | 24 in | 31 1/2 in | 44 gal |
2655 | Brute Container without Lid | 26 1/2 in | 33 in | 55 gal |
1829397 | Brute Dome Top for 2643 Containers | 24 | 13/16 in | 12 5/8 in |
2609 | Lid for 2610 Brute Container | 16 in | 1 in |
2610 | Brute Container without Lid | 15 5/8 in | 17 1/8 in | 10 gal |
2619-60 | Lid for 2620 Brute Container | 19 7/8 in | 1.8 in |
2620 | Brute Container without Lid | 19 1/2 in | 22 7/8 in | 20 gal |
2631 | Lid for 2632 Brute Containers | 22 1/4 in | 1 5/8 in |
2632 | Brute Container without Lid | 22 in | 27 1/4 in | 32 gal |
2637-88 | Brute Dome Top for 2632 Containers | 22 11/16 in | 12 1/4 in |
2643-60 | Brute 44-Gallon Utility Container | 24 in | 31 1/2 in | 44 gal |
2645-60 | Brute Lid | 24 1/2 in | 1 1/2 in |
2654 | Lid for 2655 Brute Container | 26 3/4 in | 2 in |
2657-88 | Brute Dome Top for 2655 Container | 27 1/4 in | 14 1/2 in |
3543 | Funnel Top for 2632 Containers | 22 3/8 in | 5 in |
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Brute Container without Lid,
[Click Here] to Link to Manufacturer Web Site