Details
Tech. Specifications:
  | U.S. | Metric |
Length: | 43 1/8 in | 109.5 cm |
Width: | 27 1/2 in | 69.8 cm |
Height: | 8 1/2 in | 21.6 cm |
Mass Capacity [Nom]: | | |
Mass Capacity [Max]: | | |
Carton Cube: | 6.74 ft3 | 0.19 m3 |
Ship Weight/Carton: | 15.12 lb | 6.86 kg |
Pack Quantity: | | 1 |
Cartons Per Pallet: | | 6 |
Material: | MDPE |
Process: | Rotational Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG461300 BLA | BLA | 086876184068 /00086876184068 |
Additional Information :
Chemical Resistance Guide :
chem.pdf