Details
Tech. Specifications:
  | U.S. | Metric |
Length: | 44 1/8 in | 112.1 cm |
Width: | 31 in 78.7 cm |
Height: | 8 1/2 in | 21.6 cm |
Mass Capacity [Nom]: | | |
Mass Capacity [Max]: | | |
Carton Cube: | 7.76 ft3 | 0.22 m3 |
Ship Weight/Carton: | 17.15 lb | 7.78 kg |
Pack Quantity: | | 1 |
Cartons Per Pallet: | | 6 |
Material: | MDPE |
Process: | Rotational Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG461500 BLA | BLA | 086876184075 /00086876184075 |
Additional Information :
Chemical Resistance Guide :
chem.pdf