Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 52 in | 132.1 cm |
| Length: | 20 in | 50.8 cm |
| Width: | 7/8 in | 2.2 cm |
| Height: | | |
| Depth: | | |
| Diameter: | 1/4 in | 0.6 cm |
| Carton Cube: | 0.32 ft3 | 0.01 m3 |
| Ship Weight/Carton: | 5.18 lb | 2.35 kg |
| Pack Quantity: | | 4 |
| Cartons Per Pallet: | | 154 |
| Material: | HDPE |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG618400 YEL | YEL | 086876130508 /10086876130505 |
Additional Information :
Product Sell Sheets :
RCP_SM618_Pedestrian_Safety.pdf Chemical Resistance Guide :
chem.pdfRegulatory Information :
Dept. of Homeland Security – Emergency Preparedness
OSHA – Occupational Safety and Health Administration
The Joint Commission