Details
Tech. Specifications:
  | U.S. | Metric |
Volume Capacity [Nom]: | 3 1/4 ft3 | 0.1 m3 |
Volume Capacity [Max]: | 4 1/2 ft3 | 0.1 m3 |
Volume Capacity [Min]: | | |
Height: | 28 in | 71.1 cm |
Length: | 42 1/2 in | 108.0 cm |
Width: | 21 in | 53.3 cm |
Certification [Utility Lawn Carts] | Assembly |
Carton Cube: | 28.30 ft3 | 0.80 m3 |
Ship Weight/Carton: | 44.05 lb | 19.98 kg |
Pack Quantity: | | 3 |
Cartons Per Pallet: | | 2 |
Material: | HDPE |
Process: | Injection Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG370703 907 | 907 | 075608370718 /10075608370715 |
Additional Information :
Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the 3.25 Cu. Ft. Roughneck Lawn Cart, Platinum,
[Click Here] to Link to Manufacturer Web Site