Details
Tech. Specifications:
  | U.S. | Metric |
Diameter: | 22 in | 55.9 cm |
Volume Capacity [Nom]: | 32 gal | 121.1 L |
Volume Capacity [Max]: |   |   |
Volume Capacity [Min]: |   |   |
Height: | 28 in | 71.1 cm |
Length: |   |   |
Square: |   |   |
Width: |   |   |
Certification [Landmark Series Gas Station / Store Front Containers] | UV, Americans with Disabilities Act |
Carton Cube: | 13.43 ft3 | 0.38 m3 |
Ship Weight/Carton: | 45.48 lb | 20.63 kg |
Pack Quantity: |   | 6 |
Cartons Per Pallet: |   | 4 |
Available Colors
Order | Color | Product UPC/UCC Code |
FG9W1200 BLA | BLA | 086876166101 /10086876166108 |
Additional Information :
Chemical Resistance Guide :
chem.pdf