Details
Tech. Specifications:
  | U.S. | Metric |
Diameter: | 22 1/4 in | 56.5 cm |
Volume Capacity [Nom]: |   |   |
Volume Capacity [Max]: |   |   |
Volume Capacity [Min]: |   |   |
Height: | 2 3/4 in | 7.0 cm |
Length: |   |   |
Square: |   |   |
Width: |   |   |
Certification [Landmark Series Gas Station / Store Front Containers] | UV, Americans with Disabilities Act |
Carton Cube: | 3.21 ft3 | 0.09 m3 |
Ship Weight/Carton: | 10.85 lb | 4.92 kg |
Pack Quantity: |   | 6 |
Cartons Per Pallet: |   | 16 |
Available Colors
Order | Color | Product UPC/UCC Code |
FG9W1300 GRAY | GRAY | 086876166552 /10086876166559 |
FG9W1300 BLA | BLA | 086876166118 /10086876166115 |
Additional Information :
Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Light Duty Container Lid for 9W12, 2632 Containers,
[Click Here] to Link to Manufacturer Web Site