Details
Specifications :-
Catalog no. | Description | Pt Type | Load Bearing Area | Finish | Carton Quantity | Carton Weight |
EAF430 | 10-16 x 3/4" | 3 | .380" | Stalgard SUB | 6000 | 48 |
EAF460 | 10-16 x 1-1/2" | 3 | 1.25" | Stalgard SUB | 2500 | 30 |
EAF470 | 10-16 x 2" | 3 | 1.50" | Stalgard SUB | 2000 | 28 |
EAF480 | 10-16 x 2-1/2" | 3 | 2.25" | Stalgard SUB | 1500 | 25 |
EDX445 | 10-16 x 3/4" | 2 | .380" | Stalgard | 6000 | 36 |
EBL530 | 10-24 x 1-1/4" | 3 | .750" | Stalgard | 5000 | 44 |
EAF621* | 12-14 x 7/8" | 3 | .380" | Stalgard SUB | 5000 | 54 |
EAF641 | 12-14 x 1" | 3 | .500" | Stalgard SUB | 4,000 | 44 |
EAF681 | 12-14 x 1-1/2" | 3 | 1.00" | Stalgard SUB | 2,500 | 38 |
EAF690 | 12-14 x 2" | 3 | 1.50" | Stalgard SUB | 2,000 | 37 |
EAF715 | 12-14 x 3" | 2 | 2.35" | Stalgard SUB | 1,000 | 27 |
EBL215 | 12-14 x 1" | 3 | .500" | Stalgard | 4,000 | 36 |
EBL223 | 12-14 x 1-1/2 | 3 | 1.00" | Stalgard | 2,500 | 26 |
EAF816 | 1/4-14 x 1" | 3 | .450" | Stalgard SUB | 3,000 | 54 |
EAF841 | 1/4-14 x 1-1/2" | 3 | .950" | Stalgard SUB | 2,000 | 45 |
EAF876 | 1/4-20 x 1-1/2" | 4 | .830" | Stalgard SUB | 2,000 | 48 |
EAF846 | 1/4-14 x 2" | 3 | 1.45" | Stalgard SUB | 1,500 | 41 |
EAF886 | 1/4-20 x 2" | 4 | 1.33" | Stalgard SUB | 1,500 | 45 |
EAF865 | 1/4-20 x 1-1/8" | 4 | .500" | Stalgard SUB | 2,500 | 51 |
EAF888 | 1/4-20 x 1-3/4" | 5 | .800" | Stalgard SUB | 1,000 | 27 |
EAF890 | 1/4-20 x 2-1/2" | 4 | 1.83" | Stalgard SUB | 1,000 | 45 |
EAF900 | 1/4-20 x 3-3/8" | 4 | 2.70" | Stalgard SUB | 500 | 22 |
EAF910 | 1/4-20 x 4" | 4 | 3.50" | Stalgard SUB | 500 | 23 |
EBL330 | 1/4-20 x 3" | 4 | 2.50" | Stalgard | 500 | 20 |
EBL340 | 1/4-20 x 4" | 4 | 3.50" | Stalgard | 500 | 23 |
EAF940 | 5/16-18 x 1-1/2" | 3 | .800" | Stalgard SUB | 1,000 | 37 |
EAF960 | 5/16-24 x 1-1/2" | 4 | .800" | Stalgard SUB | 1,000 | 40 |
EAF970 | 5/16-24 x 2" | 4 | 1.25" | Stalgard SUB | 1,000 | 49 |
EAF310 | 3/8-16 x 1-3/4" | 1 | .850" | Stalgard SUB | 500 | 18 |
Dual heat treated drill screws provide the strength, ductility and resistance to embrittlement required for critical applications.
Specifications :-
Diameters: 10 to 5/16"Lengths: 3/4" to 4"Head/Drive Styles: Hex washer and phillips pan, wafer and undercut flatPoint Types: 3, 4 and 5Material: Alloy steelHeat Treat: Grade 5Finish: Silver Stalgard or Stalgard SUB coating
Additional Information
Manufacturer: Elco Construction Products
For More Information on the Dril-Flex® 5/16" Diameter, 3/8" Hex Washer Head,
[Click Here] to Link to Manufacturer Web Site