Details
Technical Specifications :-
Bessey Products - Reference no. | Clamping Capacity - Inches) | Throat Depth - Inches) | Clamping Force - Pounds) | Approx. Weight - Pounds) |
LM2.004 | 4 | 2 | 330 | 0.55 |
LM2.006 | 6 | 2 | 330 | 0.62 |
LM2.008 | 8 | 2 | 330 | 0.68 |
LM2.012 | 12 | 2 | 330 | 0.81 |
LM3.006 | 6 | 3 | 330 | 1.19 |
LM3.012 | 12 | 3 | 330 | 1.4 |
LM3.024 | 24 | 3 | 330 | 2.5 |
Additional Information
Manufacturer: Bessey Tools North America
For More Information on the Light duty, zinc die cast,
[Click Here] to Link to Manufacturer Web Site