Details
Tri-Cutter SDS-Max Carbide Drill BitsProduct Description : SDS-Max carbide drill bits are designed for use in a rotary hammer equipped with a SDS-Max type chuck. The bits are manufactured to confirm with ANSI Standard B212.14 and can be used to drill in concrete, block, brick, and soft stone. The Tri-Cutter head design has three main cutters in a "Y" configuration which make up to 32% less noise and vibration compared to the "X" -Cutting heads.
Specification :
Catalog Number | Drill Size | Usable Length | Standard Pouch | Wt./Dozen |
8801 | 1/2" x 12" | 8 1/2" | 1 | 12 |
8802 | 1/2" x 21 1/2" | 16 1/2" | 1 | 13 |
8805 | 9/16" x 13 1/2" | 8 1/2" | 1 | 12 |
8806 | 9/16" x 21 1/2" | 16 1/2" | 1 | 17 |
8809 | 5/8" x 13 1/2" | 8 1/2" | 1 | 13 |
8810 | 5/8" x 21 1/2" | 16 1/2" | 1 | 16 |
8812 | 5/8" x 36 1/2" | 31 1/2" | 1 | 24 |
8815 | 11/16" x 21 1/2" | 16 1/2" | 1 | 24 |
8817 | 3/4" x 13 1/2" | 8 1/2" | 1 | 15 |
8818 | 3/4" x 21 1/2" | 16 1/2" | 1 | 19 |
8820 | 3/4" x 36 1/4" | 31 1/4" | 1 | 3 |
8829 | 7/8" x 13 1/2" | 8 1/2" | 1 | 17 |
8830 | 7/8" x 21 1/4" | 16 1/2" | 1 | 22 |
8833 | 1" x 13 1/4" | 8 1/2" | 1 | 20 |
8834 | 1" x 21 1/4" | 16 1/2" | 1 | 26 |
8836 | 1" x 36 1/4" | 31 1/4" | 1 | 48 |
8843 | 1 1/8" x 15" | 10" | 1 | 22 |
8844 | 1 1/8" x 22 1/2" | 17 1/2" | 1 | 28 |
8846 | 1 1/4" x 15" | 10" | 1 | 26 |
8847 | 1 1/4" x 22 1/2" | 17 1/2" | 1 | 28 |
8848 | 1 1/4" x 36 1/4" | 31 1/4" | 1 | 72 |
8853 | 1 3/8" x 22 1/2" | 17 1/2" | 1 | 42 |
8859 | 1 1/2" x 22 1/2" | 17 1/2" | 1 | 44 |
View Product Specification