Details
Zinc Hex Machine Bolt A307
Cat. No. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
001028 | 5/16-18 x 1/2" | C | 100 | 2000 | 1.82 |
001029 | 5/16-18 x 5/8" | C | 100 | 2000 | 2.08 |
001030 | 5/16-18 x 3/4" | C | 100 | 2000 | 2.33 |
001031 | 5/16-18 x 7/8" | C | 100 | 1000 | 2.53 |
001032 | 5/16-18 x 1" | C | 100 | 1000 | 2.74 |
001033 | 5/16-18 x 1-1/4" | C | 100 | 1000 | 3.23 |
001034 | 5/16-18 x 1-1/2" | C | 100 | 1000 | 3.82 |
001035 | 5/16-18 x 1-3/4" | C | 100 | 1000 | 4.27 |
001036 | 5/16-18 x 2" | C | 100 | 1000 | 4.82 |
001037 | 5/16-18 x 2-1/4" | C | 100 | 500 | 5.39 |
001038 | 5/16-18 x 2-1/2" | C | 100 | 500 | 5.95 |
001039 | 5/16-18 x 2-3/4" | C | 100 | 500 | 6.46 |
001040 | 5/16-18 x 3" | C | 100 | 500 | 6.91 |
001041 | 5/16-18 x 3-1/4" | C | 100 | 500 | 7.44 |
001042 | 5/16-18 x 3-1/2" | C | 50 | 500 | 8.00 |
001043 | 5/16-18 x 3-3/4" | C | 50 | 500 | 8.40 |
001044 | 5/16-18 x 4" | C | 50 | 500 | 8.98 |
001045 | 5/16-18 x 4-1/2" | C | 50 | 250 | 10.10 |
001046 | 5/16-18 x 5" | C | 50 | 250 | 11.18 |
001047 | 5/16-18 x 5-1/2" | C | 50 | 250 | 12.30 |
001048 | 5/16-18 x 6" | C | 50 | 250 | 13.28 |
View Product Specification