Details
Zinc Hex Machine Bolt A307
| Cat. No. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 001053 | 3/8-16 x 1/2" | C | 100 | 1000 | 2.89 |
| 001054 | 3/8-16 x 5/8" | C | 100 | 1000 | 3.16 |
| 001055 | 3/8-16 x 3/4" | C | 100 | 1000 | 3.40 |
| 001056 | 3/8-16 x 7/8" | C | 100 | 1000 | 3.77 |
| 001057 | 3/8-16 x 1" | C | 100 | 1000 | 4.03 |
| 001058 | 3/8-16 x 1-1/4" | C | 100 | 1000 | 4.78 |
| 001059 | 3/8-16 x 1-1/2" | C | 100 | 1000 | 5.54 |
| 001060 | 3/8-16 x 1-3/4" | C | 100 | 500 | 6.22 |
| 001061 | 3/8-16 x 2" | C | 100 | 500 | 6.94 |
| 001062 | 3/8-16 x 2-1/4" | C | 50 | 500 | 7.68 |
| 001063 | 3/8-16 x 2-1/2" | C | 50 | 500 | 8.52 |
| 001064 | 3/8-16 x 2-3/4" | C | 50 | 500 | 9.24 |
| 001065 | 3/8-16 x 3" | C | 50 | 500 | 10.04 |
| 001066 | 3/8-16 x 3-1/4" | C | 50 | 250 | 10.78 |
| 001067 | 3/8-16 x 3-1/2" | C | 50 | 250 | 11.50 |
| 001068 | 3/8-16 x 3-3/4" | C | 50 | 250 | 12.36 |
| 001069 | 3/8-16 x 4" | C | 50 | 250 | 13.06 |
| 001070 | 3/8-16 x 4-1/2" | C | 50 | 250 | 14.42 |
| 001071 | 3/8-16 x 5" | C | 50 | 250 | 15.94 |
| 001072 | 3/8-16 x 5-1/2" | C | 50 | 250 | 17.46 |
| 001073 | 3/8-16 x 6" | C | 50 | 250 | 19.12 |
| 001074 | 3/8-16 x 6-1/2" | C | 50 | 150 | 20.82 |
| 001075 | 3/8-16 x 7" | C | 50 | 150 | 22.36 |
| 001077 | 3/8-16 x 8" | C | 50 | 150 | 25.42 |
| 001079 | 3/8-16 x 9" | C | 25 | 75 | 28.46 |
| 001081 | 3/8-16 x 10" | C | 25 | 75 | 31.52 |
| 001084 | 3/8-16 x 12" | C | 25 | 0 | 37.64 |
View Product Specification