Details
Zinc Hex Machine Bolt A307
| Cat. No. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 001141 | 5/8-11 x 1" | C | 25 | 250 | 14.60 |
| 001142 | 5/8-11 x 1-1/4" | C | 25 | 250 | 16.12 |
| 001143 | 5/8-11 x 1-1/2" | C | 25 | 250 | 18.00 |
| 001144 | 5/8-11 x 1-3/4" | C | 25 | 250 | 19.76 |
| 001145 | 5/8-11 x 2" | C | 25 | 125 | 22.40 |
| 001146 | 5/8-11 x 2-1/4" | C | 25 | 125 | 24.20 |
| 001147 | 5/8-11 x 2-1/2" | C | 25 | 125 | 26.28 |
| 001148 | 5/8-11 x 2-3/4" | C | 25 | 125 | 28.12 |
| 001149 | 5/8-11 x 3" | C | 25 | 125 | 30.48 |
| 001150 | 5/8-11 x 3-1/4" | C | 25 | 125 | 32.40 |
| 001151 | 5/8-11 x 3-1/2" | C | 25 | 125 | 34.60 |
| 001152 | 5/8-11 x 3-3/4" | C | 25 | 125 | 37.90 |
| 001153 | 5/8-11 x 4" | C | 25 | 125 | 40.08 |
| 001154 | 5/8-11 x 4-1/2" | C | 25 | 125 | 44.36 |
| 001155 | 5/8-11 x 5" | C | 25 | 75 | 48.68 |
| 001156 | 5/8-11 x 5-1/2" | C | 25 | 75 | 53.00 |
| 001157 | 5/8-11 x 6" | C | 25 | 75 | 57.32 |
| 001158 | 5/8-11 x 6-1/2" | C | 25 | 75 | 60.20 |
| 001159 | 5/8-11 x 7" | C | 25 | 75 | 64.44 |
| 001160 | 5/8-11 x 7-1/2" | C | 25 | 75 | 68.64 |
| 001161 | 5/8-11 x 8" | C | 25 | 75 | 72.88 |
| 001163 | 5/8-11 x 9" | C | 25 | 75 | 81.35 |
| 001165 | 5/8-11 x 10" | C | 25 | 75 | 89.85 |
| 001167 | 5/8-11 x 11" | C | 25 | 0 | 98.35 |
| 001168 | 5/8-11 x 12" | C | 25 | 0 | 106.80 |
| 001169 | 5/8-11 x 13" | C | C1 | 0 | 115.30 |
| 001170 | 5/8-11 x 14" | C | 1 | 0 | 123.80 |
View Product Specification