Details
Zinc Hex Machine Bolt A307
Cat. No. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
001179 | 3/4-10 x 1" | C | 25 | 125 | 23.60 |
001180 | 3/4-10 x 1-1/4" | C | 25 | 125 | 27.05 |
001181 | 3/4-10 x 1-1/2" | C | 25 | 125 | 29.65 |
001182 | 3/4-10 x 1-3/4" | C | 25 | 125 | 32.25 |
001183 | 3/4-10 x 2" | C | 25 | 125 | 35.10 |
001184 | 3/4-10 x 2-1/4" | C | 25 | 125 | 38.25 |
001185 | 3/4-10 x 2-1/2" | C | 25 | 125 | 41.35 |
001186 | 3/4-10 x 2-3/4" | C | 25 | 125 | 44.45 |
001187 | 3/4-10 x 3" | C | C25 | 75 | 47.55 |
001188 | 3/4-10 x 3-1/4" | C | 25 | 75 | 50.65 |
001189 | 3/4-10 x 3-1/2" | C | 25 | 75 | 53.80 |
001190 | 3/4-10 x 3-3/4" | C | 25 | 75 | 56.90 |
001191 | 3/4-10 x 4" | C | 25 | 75 | 60.00 |
001192 | 3/4-10 x 4-1/2" | C | 25 | 75 | 66.20 |
001193 | 3/4-10 x 5" | C | 25 | 75 | 72.45 |
001194 | 3/4-10 x 5-1/2" | C | 20 | 60 | 78.65 |
001195 | 3/4-10 x 6" | C | 20 | 60 | 84.90 |
001196 | 3/4-10 x 6-1/2" | C | 20 | 60 | 88.75 |
001197 | 3/4-10 x 7" | C | 20 | 60 | 94.90 |
001198 | 3/4-10 x 7-1/2" | C | 20 | 60 | 101.05 |
001199 | 3/4-10 x 8" | C | 20 | 60 | 107.20 |
001200 | 3/4-10 x 8-1/2" | C | 20 | 60 | 113.80 |
001201 | 3/4-10 x 9" | C | 20 | 60 | 119.50 |
001203 | 3/4-10 x 10" | C | 15 | 45 | 131.80 |
001205 | 3/4-10 x 11" | C | 15 | 0 | 144.13 |
001206 | 3/4-10 x 12" | C | 15 | 0 | 156.40 |
001208 | 3/4-10 x 14" | C | 1 | 0 | 181.00 |
View Product Specification