Quick Overview
- Size : 1/4-20 x 1/2"
- U/M : C
- Std. Box : 100
- Std. Ctn. : 2000
Interested in this item or want more information?
Hours:
Phone: (937) 278-1736
Email: rob.wagner@day-consupplies.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Yellow Cap Screw Grade 8 NC :
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 002301 | 1/4-20 x 1/2" | C | 100 | 2000 | 1.18 |
| 002302 | 1/4-20 x 5/8" | C | 100 | 2000 | 1.31 |
| 002303 | 1/4-20 x 3/4" | C | 100 | 2000 | 1.44 |
| 002304 | 1/4-20 x 7/8" | C | 100 | 2000 | 1.55 |
| 002305 | 1/4-20 x 1" | C | 100 | 2000 | 1.74 |
| 002306 | 1/4-20 x 1-1/4" | C | 100 | 1000 | 2.08 |
| 002307 | 1/4-20 x 1-1/2" | C | 100 | 1000 | 2.43 |
| 002308 | 1/4-20 x 1-3/4" | C | 100 | 1000 | 2.77 |
| 002309 | 1/4-20 x 2" | C | 100 | 1000 | 3.12 |
| 002310 | 1/4-20 x 2-1/4" | C | 100 | 1000 | 3.46 |
| 002311 | 1/4-20 x 2-1/2" | C | 100 | 1000 | 3.81 |
| 002312 | 1/4-20 x 2-3/4" | C | 100 | 1000 | 4.15 |
| 002313 | 1/4-20 x 3" | C | 100 | 1000 | 4.50 |
| 002314 | 1/4-20 x 3-1/4" | C | 100 | 500 | 4.84 |
| 002315 | 1/4-20 x 3-1/2" | C | 100 | 500 | 5.19 |
| 002317 | 1/4-20 x 4" | C | 100 | 500 | 5.88 |
| 002318 | 1/4-20 x 4-1/2" | C | 100 | 500 | 6.57 |
| 002319 | 1/4-20 x 5" | C | 100 | 500 | 7.26 |
| 002320 | 1/4-20 x 5-1/2" | C | 100 | 500 | 7.95 |
| 002321 | 1/4-20 x 6" | C | 100 | 500 | 8.64 |
| 002328 | 5/16-18 x 1/2" | C | 100 | 2000 | 1.99 |
| 002330 | 5/16-18 x 3/4" | C | 100 | 2000 | 2.41 |
| 002332 | 5/16-18 x 1" | C | 100 | 1000 | 2.83 |
| 002333 | 5/16-18 x 1-1/4" | C | 100 | 1000 | 3.37 |
| 002334 | 5/16-18 x 1-1/2" | C | 100 | 1000 | 3.91 |
| 002335 | 5/16-18 x 1-3/4" | C | 100 | 1000 | 4.45 |
| 002336 | 5/16-18 x 2" | C | 100 | 1000 | 4.99 |
| 002337 | 5/16-18 x 2-1/4" | C | 100 | 500 | 5.52 |
| 002338 | 5/16-18 x 2-1/2" | C | 100 | 500 | 6.06 |
| 002339 | 5/16-18 x 2-3/4" | C | 100 | 500 | 6.60 |
| 002340 | 5/16-18 x 3" | C | 100 | 500 | 7.14 |
| 002342 | 5/16-18 x 3-1/2" | C | 50 | 500 | 8.21 |
| 002344 | 5/16-18 x 4" | C | 50 | 500 | 9.29 |
| 002345 | 5/16-18 x 4-1/2" | C | 50 | 250 | 10.37 |
| 002346 | 5/16-18 x 5" | C | 50 | 250 | 11.44 |
| 002347 | 5/16-18 x 5-1/2" | C | 50 | 250 | 12.52 |
| 002348 | 5/16-18 x 6" | C | 50 | 250 | 13.59 |
| 002353 | 3/8-16 x 1/2" | C | 100 | 1000 | 2.93 |
| 002354 | 3/8-16 x 5/8" | C | 100 | 1000 | 3.24 |
| 002355 | 3/8-16 x 3/4" | C | 100 | 1000 | 3.55 |
| 002356 | 3/8-16 x 7/8" | C | 100 | 1000 | 3.86 |
| 002357 | 3/8-16 x 1" | C | 100 | 1000 | 4.17 |
| 002358 | 3/8-16 x 1-1/4" | C | 100 | 1000 | 4.86 |
| 002359 | 3/8-16 x 1-1/2" | C | 100 | 1000 | 5.64 |
| 002360 | 3/8-16 x 1-3/4" | C | 100 | 500 | 6.42 |
| 002361 | 3/8-16 x 2" | C | 100 | 500 | 7.19 |
| 002362 | 3/8-16 x 2-1/4" | C | 50 | 250 | 7.97 |
| 002363 | 3/8-16 x 2-1/2" | C | 50 | 250 | 8.74 |
| 002364 | 3/8-16 x 2-3/4" | C | 50 | 250 | 9.52 |
| 002365 | 3/8-16 x 3" | C | 50 | 250 | 10.30 |
| 002366 | 3/8-16 x 3-1/4" | C | 50 | 250 | 11.07 |
| 002367 | 3/8-16 x 3-1/2" | C | 50 | 250 | 11.85 |
| 002369 | 3/8-16 x 4" | C | 50 | 250 | 13.40 |
| 002370 | 3/8-16 x 4-1/2" | C | 50 | 250 | 14.95 |
| 002371 | 3/8-16 x 5" | C | 50 | 250 | 16.50 |
| 002372 | 3/8-16 x 5-1/2" | C | 50 | 250 | 18.06 |
| 002373 | 3/8-16 x 6" | C | 50 | 250 | 19.61 |
| 002385 | 7/16-14 x 3/4" | C | 50 | 500 | 5.08 |
| 002387 | 7/16-14 x 1" | C | 50 | 500 | 5.92 |
| 002388 | 7/16-14 x 1-1/4" | C | 50 | 500 | 6.76 |
| 002389 | 7/16-14 x 1-1/2" | C | 50 | 500 | 7.82 |
| 002390 | 7/16-14 x 1-3/4" | C | 50 | 500 | 8.88 |
| 002391 | 7/16-14 x 2" | C | 50 | 500 | 9.94 |
| 002392 | 7/16-14 x 2-1/4" | C | 50 | 250 | 11.00 |
| 002393 | 7/16-14 x 2-1/2" | C | 50 | 250 | 12.06 |
| 002394 | 7/16-14 x 3" | C | 50 | 250 | 14.18 |
| 002395 | 7/16-14 x 3-1/2" | C | 50 | 250 | 16.30 |
| 002396 | 7/16-14 x 4" | C | 50 | 250 | 18.41 |
| 002397 | 7/16-14 x 4-1/2" | C | 50 | 250 | 20.53 |
| 002398 | 7/16-14 x 5" | C | 50 | 250 | 22.65 |
| 002399 | 7/16-14 x 5-1/2" | C | 50 | 250 | 24.77 |
| 002400 | 7/16-14 x 6" | C | 50 | 250 | 26.89 |
| 002401 | 1/2-13 x 3/4" | C | 50 | 500 | 8.10 |
| 002403 | 1/2-13 x 1" | C | 50 | 500 | 9.22 |
| 002404 | 1/2-13 x 1-1/4" | C | 50 | 500 | 10.34 |
| 002405 | 1/2-13 x 1-1/2" | C | 50 | 500 | 11.59 |
| 002406 | 1/2-13 x 1-3/4" | C | 50 | 250 | 12.97 |
| 002407 | 1/2-13 x 2" | C | 50 | 250 | 14.35 |
| 002409 | 1/2-13 x 2-1/2" | C | 50 | 250 | 17.12 |
| 002411 | 1/2-13 x 3" | C | 50 | 250 | 19.87 |
| 002413 | 1/2-13 x 3-1/2" | C | 25 | 125 | 22.63 |
| 002415 | 1/2-13 x 4" | C | 25 | 125 | 25.39 |
| 002416 | 1/2-13 x 4-1/2" | C | 25 | 125 | 28.15 |
| 002417 | 1/2-13 x 5" | C | 25 | 125 | 30.91 |
| 002418 | 1/2-13 x 5-1/2" | C | 25 | 125 | 33.67 |
| 002419 | 1/2-13 x 6" | C | 25 | 125 | 36.43 |
| 002421 | 1/2-13 x 7" | C | 25 | 75 | 40.40 |
| 002423 | 1/2-13 x 8" | C | 25 | 75 | 45.70 |
| 002433 | 9/16-12 x 2-1/2" | C | 50 | 250 | 21.14 |
| 002434 | 9/16-12 x 3" | C | 50 | 250 | 24.65 |
| 002435 | 9/16-12 x 3-1/2" | C | 25 | 125 | 28.15 |
| 002441 | 5/8-11 x 1" | C | 25 | 250 | 15.16 |
| 002442 | 5/8-11 x 1-1/4" | C | 25 | 250 | 16.93 |
| 002443 | 5/8-11 x 1-1/2" | C | 25 | 250 | 18.70 |
| 002444 | 5/8-11 x 1-3/4" | C | 25 | 250 | 20.66 |
| 002445 | 5/8-11 x 2" | C | 25 | 125 | 22.82 |
| 002446 | 5/8-11 x 2-1/4" | C | 25 | 125 | 24.97 |
| 002447 | 5/8-11 x 2-1/2" | C | 25 | 125 | 27.13 |
| 002448 | 5/8-11 x 2-3/4" | C | 25 | 125 | 29.28 |
| 002449 | 5/8-11 x 3" | C | 25 | 125 | 31.44 |
| 002450 | 5/8-11 x 3-1/4" | C | 25 | 125 | 33.59 |
| 002451 | 5/8-11 x 3-1/2" | C | 25 | 125 | 35.75 |
| 002453 | 5/8-11 x 4" | C | 25 | 125 | 40.06 |
| 002454 | 5/8-11 x 4-1/2" | C | 25 | 125 | 44.37 |
| 002455 | 5/8-11 x 5" | C | 25 | 75 | 48.68 |
| 002456 | 5/8-11 x 5-1/2" | C | 25 | 75 | 52.99 |
| 002457 | 5/8-11 x 6" | C | 25 | 75 | 57.29 |
| 002461 | 5/8-11 x 8" | C | 25 | 75 | 72.90 |
| 002463 | 5/8-11 x 9" | C | 25 | 75 | 83.15 |
| 002480 | 3/4-10 x 1-1/4" | C | 25 | 125 | 27.06 |
| 002481 | 3/4-10 x 1-1/2" | C | 25 | 125 | 29.66 |
| 002483 | 3/4-10 x 2" | C | 25 | 125 | 35.12 |
| 002485 | 3/4-10 x 2-1/2" | C | 25 | 125 | 41.34 |
| 002486 | 3/4-10 x 2-3/4" | C | 25 | 125 | 44.45 |
| 002487 | 3/4-10 x 3" | C | 25 | 75 | 47.56 |
| 002488 | 3/4-10 x 3-1/4" | C | 25 | 75 | 50.66 |
| 002489 | 3/4-10 x 3-1/2" | C | 25 | 75 | 53.78 |
| 002491 | 3/4-10 x 4" | C | 25 | 75 | 60.00 |
| 002492 | 3/4-10 x 4-1/2" | C | 25 | 75 | 66.21 |
| 002493 | 3/4-10 x 5" | C | 25 | 75 | 72.43 |
| 002494 | 3/4-10 x 5-1/2" | C | 20 | 60 | 78.65 |
| 002495 | 3/4-10 x 6" | C | 20 | 60 | 84.87 |
| 002497 | 3/4-10 x 7" | C | 20 | 60 | 95.10 |
| 002499 | 3/4-10 x 8" | C | 20 | 60 | 107.00 |
| 002503 | 3/4-10 x 10" | C | 15 | 45 | 134.64 |
| 002517 | 7/8-9 x 1-1/2" | C | 15 | 75 | 43.91 |
| 002519 | 7/8-9 x 2" | C | 15 | 75 | 51.06 |
| 002521 | 7/8-9 x 2-1/2" | C | 15 | 75 | 59.18 |
| 002523 | 7/8-9 x 3" | C | 15 | 75 | 67.64 |
| 002525 | 7/8-9 x 3-1/2" | C | 15 | 45 | 76.10 |
| 002527 | 7/8-9 x 4" | C | 15 | 45 | 84.57 |
| 002529 | 7/8-9 x 5" | C | 15 | 45 | 101.48 |
| 002530 | 7/8-9 x 5-1/2" | C | 15 | 45 | 109.93 |
| 002531 | 7/8-9 x 6" | C | 10 | 30 | 118.40 |
| 002539 | 7/8-9 x 10" | C | 10 | 30 | 186.07 |
| 002558 | 1-8 x 3" | C | 10 | 50 | 90.95 |
| 002561 | 1-8 x 4" | C | 10 | 50 | 113.04 |
| 002563 | 1-8 x 5" | C | 10 | 30 | 135.10 |
| 002565 | 1-8 x 6" | C | 10 | 30 | 157.20 |
| 002567 | 1-8 x 7" | C | 10 | 30 | 177.00 |
| 002573 | 1-8 x 10" | C | 10 | 30 | 245.53 |
| 002580 | 1-1/8-7 x 4" | C | 10 | 30 | 147.29 |
| 002585 | 1-1/4-7 x 3" | C | 10 | 30 | 154.40 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Yellow Cap Screw Grade 8 NC,
[Click Here] to Link to Manufacturer Web Site