Quick Overview
- Size : 1/4 x 1"
- U/M : C
- Std. Box : 100
- Std. Ctn. : 2000
Interested in this item or want more information?
Hours:
Phone: (937) 278-1736
Email: rob.wagner@day-consupplies.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Lag Bolt :
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 007001 | 1/4 x 1" | C | 100 | 2000 | 1.48 |
| 007002 | 1/4 x 1-1/4" | C | 100 | 2000 | 1.67 |
| 007003 | 1/4 x 1-1/2" | C | 100 | 1000 | 1.83 |
| 007004 | 1/4 x 1-3/4" | C | 100 | 1000 | 2.07 |
| 007005 | 1/4 x 2" | C | 100 | 1000 | 2.58 |
| 007006 | 1/4 x 2-1/2" | C | 100 | 1000 | 3.00 |
| 007007 | 1/4 x 3" | C | 100 | 1000 | 3.57 |
| 007008 | 1/4 x 3-1/2" | C | 100 | 500 | 4.03 |
| 007009 | 1/4 x 4" | C | 100 | 500 | 4.44 |
| 007010 | 1/4 x 4-1/2" | C | 100 | 500 | 4.90 |
| 007011 | 1/4 x 5" | C | 100 | 500 | 5.46 |
| 007012 | 1/4 x 5-1/2" | C | 100 | 500 | 6.21 |
| 007013 | 1/4 x 6" | C | 100 | 500 | 6.59 |
| 007014 | 5/16 x 1" | C | 100 | 1000 | 2.93 |
| 007015 | 5/16 x 1-1/4" | C | 100 | 1000 | 3.21 |
| 007016 | 5/16 x 1-1/2" | C | 100 | 1000 | 3.70 |
| 007017 | 5/16 x 1-3/4" | C | 100 | 1000 | 3.77 |
| 007018 | 5/16 x 2" | C | 100 | 1000 | 4.05 |
| 007019 | 5/16 x 2-1/2" | C | 100 | 500 | 4.62 |
| 007020 | 5/16 x 3" | C | 100 | 500 | 5.38 |
| 007021 | 5/16 x 3-1/2" | C | 100 | 500 | 5.94 |
| 007022 | 5/16 x 4" | C | 50 | 250 | 6.88 |
| 007023 | 5/16 x 4-1/2" | C | 50 | 250 | 7.76 |
| 007024 | 5/16 x 5" | C | 50 | 250 | 8.62 |
| 007025 | 5/16 x 5-1/2" | C | 50 | 250 | 9.94 |
| 007026 | 5/16 x 6" | C | 50 | 250 | 10.30 |
| 007027 | 3/8 x 1" | C | 100 | 1000 | 3.18 |
| 007028 | 3/8 x 1-1/4" | C | 100 | 1000 | 3.66 |
| 007029 | 3/8 x 1-1/2" | C | 100 | 1000 | 4.19 |
| 007031 | 3/8 x 2" | C | 100 | 500 | 6.56 |
| 007032 | 3/8 x 2-1/2" | C | 50 | 500 | 6.51 |
| 007033 | 3/8 x 3" | C | 50 | 500 | 7.76 |
| 007034 | 3/8 x 3-1/2" | C | 50 | 250 | 8.78 |
| 007035 | 3/8 x 4" | C | 50 | 250 | 10.09 |
| 007036 | 3/8 x 4-1/2" | C | 50 | 250 | 11.39 |
| 007037 | 3/8 x 5" | C | 50 | 250 | 12.51 |
| 007038 | 3/8 x 5-1/2" | C | 50 | 250 | 13.91 |
| 007039 | 3/8 x 6" | C | 50 | 250 | 14.99 |
| 007040 | 3/8 x 7" | C | 50 | 150 | 17.01 |
| 007041 | 3/8 x 8" | C | 50 | 150 | 19.48 |
| 007042 | 3/8 x 9" | C | 50 | 150 | 31.00 |
| 007043 | 3/8 x 10" | C | 50 | 150 | 23.80 |
| 007044 | 1/2 x 1-1/2" | C | 50 | 500 | 8.43 |
| 007045 | 1/2 x 2" | C | 50 | 250 | 10.65 |
| 007046 | 1/2 x 2-1/2" | C | 50 | 250 | 13.44 |
| 007047 | 1/2 x 3" | C | 50 | 250 | 15.13 |
| 007048 | 1/2 x 3-1/2" | C | 25 | 125 | 17.52 |
| 007049 | 1/2 x 4" | C | 25 | 125 | 19.47 |
| 007050 | 1/2 x 4-1/2" | C | 25 | 125 | 21.80 |
| 007051 | 1/2 x 5" | C | 25 | 125 | 24.20 |
| 007052 | 1/2 x 5-1/2" | C | 25 | 125 | 26.60 |
| 007053 | 1/2 x 6" | C | 25 | 125 | 28.80 |
| 007055 | 1/2 x 7" | C | 25 | 75 | 32.10 |
| 007056 | 1/2 x 8" | C | 25 | 75 | 37.00 |
| 007057 | 1/2 x 9" | C | 25 | 75 | 42.80 |
| 007058 | 1/2 x 10" | C | 25 | 75 | 48.50 |
| 007060 | 1/2 x 12" | C | 25 | 0 | 57.30 |
| 007061 | 5/8 x 2" | C | 25 | 125 | 17.87 |
| 007062 | 5/8 x 2-1/2" | C | 25 | 125 | 22.32 |
| 007063 | 5/8 x 3" | C | 25 | 125 | 26.70 |
| 007064 | 5/8 x 3-1/2" | C | 25 | 125 | 28.12 |
| 007065 | 5/8 x 4" | C | 25 | 125 | 31.70 |
| 007066 | 5/8 x 4-1/2" | C | 25 | 75 | 34.50 |
| 007067 | 5/8 x 5" | C | 25 | 75 | 38.30 |
| 007068 | 5/8 x 5-1/2" | C | 25 | 75 | 42.20 |
| 007069 | 5/8 x 6" | C | 25 | 75 | 45.30 |
| 007070 | 5/8 x 7" | C | 25 | 75 | 51.90 |
| 007071 | 5/8 x 8" | C | 25 | 75 | 65.10 |
| 007072 | 5/8 x 9" | C | 25 | 75 | 67.51 |
| 007073 | 5/8 x 10" | C | 25 | 75 | 75.80 |
| 007075 | 5/8 x 12" | C | 25 | 0 | 90.30 |
| 007076 | 3/4 x 2-1/2" | C | 25 | 125 | 38.30 |
| 007077 | 3/4 x 3" | C | 25 | 75 | 40.50 |
| 007078 | 3/4 x 3-1/2" | C | 25 | 75 | 45.30 |
| 007079 | 3/4 x 4" | C | 25 | 75 | 49.70 |
| 007080 | 3/4 x 4-1/2" | C | 25 | 75 | 54.90 |
| 007081 | 3/4 x 5" | C | 20 | 60 | 60.80 |
| 007082 | 3/4 x 5-1/2" | C | 20 | 60 | 72.95 |
| 007083 | 3/4 x 6" | C | 20 | 60 | 71.10 |
| 007084 | 3/4 x 7" | C | 20 | 60 | 86.30 |
| 007085 | 3/4 x 8" | C | 20 | 60 | 92.71 |
| 007086 | 3/4 x 9" | C | 20 | 60 | 106.72 |
| 007087 | 3/4 x 10" | C | 20 | 60 | 112.80 |
| 007089 | 3/4 x 12" | C | 10 | 0 | 141.00 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Lag Bolt,
[Click Here] to Link to Manufacturer Web Site