Details
Specifications :-
Catalog no. | Description | Point Type | Finish | Typical Wood Thickness | Drilling Capacity | Quantity Per Shipper | Weight Per Shipper |
EDM582 | 10-24 x 3/4" | 3 | Gray Stalgard | 3/8" | .036" - .187" | 8000 | 43 |
EDM592 | 10-24 x 1" | 3 | Gray Stalgard | 1/2" | .036" - .187" | 6000 | 43 |
EDM607 | 10-24 x 1-1/4" | 3 | Gray Stalgard | 5/8" | .036" - .187" | 5000 | 38 |
EDT602 | 10-24 x 1-7/16" | 3 w/wings | Gray Stalgard | 3/4" | .036" - .187" | 4000 | 40 |
EDM622 | 10-16 x 1-1/2" | 3 | Gray Stalgard | 3/4" | .036" - .187" | 3500 | 35 |
EDM635 | 10-16 x 1-13/16" | 3 | Gray Stalgard | 3/4" | .036" - .150" | 2500 | 29 |
EDT720 | 12-24 x 1-3/4" | 4 w/wings | Gray Stalgard | 1" | .060" - .250" | 2000 | 29 |
EDT267 | 12-24 x 2-1/4" | 4 w/wings | Gray Stalgard | 1-1/4" | .060" - .250" | 2,000 | 32 |
EDT282 | 12-24 x 2-3/4" | 4 w/wings | Gray Stalgard | 1-5/8" | .060" - .250" | 1,500 | 30 |
EDJ867 | 12-14 x 3-5/8" | 2 w/pilot | Gray Stalgard | 1-3/4" | .030" - .150" | 1,000 | 24 |
EDT442 | 1/4-20 x 3" | 4 w/wings | Gray Stalgard | 2" | .060" - .250" | 1,000 | 30 |
EDT470 | 43834 x 4" | 4 w/wings | Gray Stalgard | 3" | .060" - .250" |   |   |
These self-drilling fasteners eliminate separate drilling and tapping operationsfor faster installation in wood-to-metal applications
Specifications :-
Diameters: 10 to 1/4"Lengths: 3/4" to 3-15/16"Head Styles: Flat and waferDrive System: PhillipsPoint Types: 3 and 4Material: Carbon steelFinishes: Gray Stalgard coating
Additional Information
Manufacturer: Elco Construction Products
For More Information on the Drilit Drill Screws For Wood-To-Metal Applications - 1/4" Diameter, 3 Phillips Flat Head,
[Click Here] to Link to Manufacturer Web Site