Details
Specifications :-
| Size | Bulk cat. No. | Bulk Quantity |
| 42 | AAPS-04-02 | 10,000 |
| 43 | AAPS-04-03 | 10,000 |
| 44 | AAPS-04-04 | 10,000 |
| 45 | AAPS-04-05 | 10,000 |
| 46 | AAPS-04-06 | 10,000 |
| 48 | AAPS-04-08 | 10,000 |
| 52 | AAPS-05-02 | 8,000 |
| 54 | AAPS-05-04 | 8,000 |
| 56 | AAPS-05-06 | 8,000 |
| 58 | AAPS-05-08 | 8,000 |
| 62 | AAPS-06-02 | 5,000 |
| 64 | AAPS-06-04 | 5,000 |
| 66 | AAPS-06-06 | 5,000 |
| 68 | AAPS-06-08 | 5,000 |
| 610 | AAPS-06-10 | 4,000 |
| 612 | AAPS-06-12 | 4,000 |
The N Rivet relies on a unique mandrel head design to complete the application joint and ensure positive stem retention after installation
Specifications :-
Diameters: 1/8", 5/32" and 3/16"Lengths: .275" to .980"Grip ranges: .020" to .750"Body/Mandrel material:Aluminum/AluminumSteel/SteelAluminum/SteelStainless/Stainless