Details
Specifications :-
Cat. No. | Size | Drive Size | Qty. Per Shipper | Weight Per Shipper |
EUH310-100 | 1/4 x 1-1/4" | 5/16 hex washer | 600 | 9 |
EUH315-100 | 1/4 x 1-3/4" | 5/16 hex washer | 600 | 12 |
EUH325-100 | 1/4 x 2-1/4" | 5/16 hex washer | 600 | 14 |
EUH335-100 | 1/4 x 2-3/4" | 5/16 hex washer | 600 | 16 |
EUH345-100 | 1/4 x 3-1/4" | 5/16 hex washer | 600 | 19 |
EUH355-100 | 1/4 x 3-3/4" | 5/16 hex washer | 600 | 21 |
EUH365-100 | 1/4 x 4" | 5/16 hex washer | 600 | 22 |
EUF310-100 | 1/4 x 1-1/4" | #2 phillips | 600 | 8 |
EUF315-100 | 1/4 x 1-3/4" | #2 phillips | 600 | 10 |
EUF325-100 | 1/4 x 2-1/4" | #2 phillips | 600 | 12 |
EUF335-100 | 1/4 x 2-3/4" | #2 phillips | 600 | 14 |
EUF345-100 | 1/4 x 3-1/4" | #2 phillips | 600 | 16 |
EUF355-100 | 1/4 x 3-3/4" | #2 phillips | 600 | 18 |
EUF365-100 | 1/4 x 4" | #2 phillips | 600 | 20 |
EUH310 | 1/4 x 1-1/4" | 5/16 hex washer | 3000 | 40 |
EUH315 | 1/4 x 1-3/4" | 5/16 hex washer | 2000 | 38 |
EUH325 | 1/4 x 2-1/4" | 5/16 hex washer | 1500 | 34 |
EUH335 | 1/4 x 2-3/4" | 5/16 hex washer | 1000 | 27 |
EUH345 | 1/4 x 3-1/4" | 5/16 hex washer | 1000 | 31 |
EUH355 | 1/4 x 3-3/4" | 5/16 hex washer | 500 | 16 |
EUH365 | 1/4 x 4" | 5/16 hex washer | 500 | 17 |
EUF310 | 1/4 x 1-1/4" | #2 phillips | 3000 | 34 |
EUF315 | 1/4 x 1-3/4" | #2 phillips | 2000 | 32 |
EUF325 | 1/4 x 2-1/4" | #2 phillips | 1500 | 30 |
EUF335 | 1/4 x 2-3/4" | #2 phillips | 1000 | 24 |
EUF345 | 1/4 x 3-1/4" | #2 phillips | 1000 | 28 |
EUF355 | 1/4 x 3-3/4" | #2 phillips | 500 | 16 |
EUF365 | 1/4 x 4" | #2 phillips | 500 | 17 |
UltraCon SS4 stainless steel masonry fasteners provide enhanced corrosion resistance and ductility over carbon steel fasteners.
Specifications :-
Diameter: 1/4"Lengths: 1-1/4" to 4"Head style: Hex washer head and TrimFit flatMaterial: 410 stainless steelFinish: Silver Stalgard coating